Compared from the record
Which Verde Valley churches does the Verde Valley Index list, and when do they meet?
The Verde Valley Index lists 16 church listings in the Verde Valley, Arizona. 16 listings were compiled from the businesses' own websites and are marked unverified until a human confirms them. Each row carries the town, the street address, the phone number, each gathering with the weekday and time the church prints for it, and the date each fact was last checked. This comparison was last reviewed on . Each row shows the date that business's facts were last checked.
Side by side
| Listing | Town | Location | Phone | Gatherings | Facts checked |
|---|---|---|---|---|---|
| Beaver Creek Baptist Church | Rimrock, Lake Montezuma and McGuireville | 3705 E Beaver Creek Rd, Rimrock, AZ 86335 | (928) 567-4557 | Tuesday prayer meeting: Tue 7:00 AM; Sunday School and Bible study: Sun 9:00 AM; Youth Bible Study (age 10 and up): Sun 9:00 AM; Sunday worship service: Sun 10:30 AM | November 3, 2026 |
| Compiled from the business's site, checked November 3, 2026, not yet confirmed by the business | |||||
| C3 Cottonwood | Cottonwood | 1580 E Fir St, Cottonwood, AZ 86326 | (928) 634-3034 | Wednesday night Bible study: Wed 7:00 PM; Sunday 8:00 am traditional service: Sun 8:00 AM; Sunday 10:15 am contemporary service: Sun 10:15 AM; C3 Kidz children’s ministry, nursery to 6th grade, during the Sunday 10:15 am service: Sun 10:15 AM | November 3, 2026 |
| Compiled from the business's site, checked November 3, 2026, not yet confirmed by the business | |||||
| Calvary Chapel Camp Verde | Camp Verde | 514 S Main Street, Camp Verde, AZ 86322 | (928) 567-2171 | Junior and Senior High youth groups (Sundays following worship, and Wednesdays at 6:00 PM): Wed 6:00 PM; Wednesday evening service: Wed 6:30 PM; Sunday worship services at 8:00, 9:30 and 11:00 am: Sun 8:00 AM; Sun 9:30 AM; Sun 11:00 AM | November 3, 2026 |
| Compiled from the business's site, checked November 3, 2026, not yet confirmed by the business | |||||
| Camp Verde SDA Church | Camp Verde | 1406 North Boothill Drive, Camp Verde, AZ 86322 | (928) 567-4281 | Adventist Community Services food and clothing distribution (Wednesday, 8:30 a.m. to 1 p.m.): Wed 8:30 AM; Thursday Bible study: Thu 1:30 PM; Sabbath School: Sat 9:30 AM; Saturday worship service: Sat 11:00 AM | October 22, 2026 |
| Compiled from the business's site, checked October 22, 2026, not yet confirmed by the business | |||||
| Cottonwood SDA Church | Cottonwood | 51 West Mingus Avenue, Cottonwood, AZ 86326 | (928) 634-2821 | Sabbath School class: Sat 9:30 AM; Worship service: Sat 11:00 AM | October 22, 2026 |
| Compiled from the business's site, checked October 22, 2026, not yet confirmed by the business | |||||
| Haven United Methodist Church | Jerome | 597 Main Street, Jerome, AZ 86331 | (928) 639-3871 | Haven Food Pantry, Wednesdays 8:00 am to noon: Wed 8:00 AM; Church service, Sundays at 9 am: Sun 9:00 AM | November 3, 2026 |
| Compiled from the business's site, checked November 3, 2026, not yet confirmed by the business | |||||
| Living Water Foursquare Church | Cottonwood | 1380 E Mingus Ave, Cottonwood, AZ | (928) 634-5809 | Youth group, grades 6 to 12 (Tuesday nights, 6:30 to 8:00 p.m.): Tue 6:30 PM; Sunday English service: Sun 10:00 AM | November 3, 2026 |
| Compiled from the business's site, checked November 3, 2026, not yet confirmed by the business | |||||
| Living Waters Baptist Church | Camp Verde | 2400 W. Horseshoe Bend Drive, Camp Verde, AZ 86322 | Not published by the business | Wednesday service and prayer: Wed 6:00 PM; Sunday School: Sun 9:00 AM; Sunday morning service: Sun 10:00 AM; Sunday evening service: Sun 5:00 PM | November 3, 2026 |
| Compiled from the business's site, checked November 3, 2026, not yet confirmed by the business | |||||
| Parkside Church | Camp Verde | 401 Camp Lincoln, Camp Verde, AZ 86322 | (928) 567-3577 | Weekend services at 9 a.m. and 10:30 a.m. (the site names no day; it links to watch the Sunday service) | October 22, 2026 |
| Compiled from the business's site, checked October 22, 2026, not yet confirmed by the business | |||||
| Spirit of Joy Lutheran Church | Clarkdale | 330 Scenic Drive, Clarkdale, AZ 86324 | (928) 634-4102 | Sunday worship, with fellowship following: Sun 9:30 AM | October 24, 2026 |
| Compiled from the business's site, checked October 24, 2026, not yet confirmed by the business | |||||
| The Church of Jesus Christ of Latter-day Saints, Camp Verde | Camp Verde | 360 5th Street, Camp Verde, AZ 86322 | (928) 255-1504 | Sunday services at 360 5th Street: a main meeting with the sacrament, then a class by age group or interest; Classes for children (from 18 months old) and adults at 360 5th Street | November 3, 2026 |
| Compiled from the business's site, checked November 3, 2026, not yet confirmed by the business | |||||
| The Church of Jesus Christ of Latter-day Saints, Cottonwood | Cottonwood | 1377 East Hombre Drive, Cottonwood, AZ 86326-4825 | (928) 255-1504 | Sunday services: a main meeting with the sacrament, then a class by age group or interest; Classes for children (from 18 months old) and adults | November 3, 2026 |
| Compiled from the business's site, checked November 3, 2026, not yet confirmed by the business | |||||
| Valley Life Cottonwood | Cottonwood | 1020 Camino Real, Cottonwood, AZ 86326 | (623) 850-8777 | Sunday gathering for all ages: Sun 9:30 AM | November 3, 2026 |
| Compiled from the business's site, checked November 3, 2026, not yet confirmed by the business | |||||
| Verde Community Church | Cottonwood | 102 South Willard Street, Cottonwood, AZ 86326 | (928) 634-3645 | AWANA children’s program (Wednesday evenings, school year, from September 9, 2026): Wed 6:00 PM; Verde Tots nursery (newborn through age 3): Sun 9:00 AM; Sunday worship service: Sun 9:30 AM; Verde Kids (Pre-K through 5th grade) during the Sunday service: Sun 9:30 AM | October 22, 2026 |
| Compiled from the business's site, checked October 22, 2026, not yet confirmed by the business | |||||
| Verde Valley Church of Christ | Camp Verde | 2001 Arena Del Loma, Camp Verde, AZ 86322 | (928) 567-5317 | Wednesday Bible classes: Wed 6:00 PM; Sunday Bible class: Sun 9:30 AM; Sunday morning worship (a Bible study for children ages 4 to 10 is available during the sermon): Sun 10:30 AM; Sunday evening worship: Sun 6:00 PM | November 3, 2026 |
| Compiled from the business's site, checked November 3, 2026, not yet confirmed by the business | |||||
| Verde Valley Church of the Nazarene | Cottonwood | 1710 South Hwy 260, Cottonwood, AZ 86326 | (928) 646-6024 | Wednesday small groups (men’s and women’s, in the Church Fellowship Hall): Wed 6:30 PM; Sunday School for all ages: Sun 9:30 AM; Sunday morning worship service: Sun 10:45 AM | November 3, 2026 |
| Compiled from the business's site, checked November 3, 2026, not yet confirmed by the business | |||||
Gatherings are listed as each church prints them on its own site, with the weekday and time where it gives one. Each church's own page carries the rest.
Every listing
Beaver Creek Baptist Church
Location: 3705 E Beaver Creek Rd, Rimrock, AZ 86335. No booking is needed to attend.
Phone (928) 567-4557.
Compiled from the business's site, checked November 3, 2026, not yet confirmed by the business
C3 Cottonwood
Location: 1580 E Fir St, Cottonwood, AZ 86326. No booking is needed to attend.
Phone (928) 634-3034.
Compiled from the business's site, checked November 3, 2026, not yet confirmed by the business
Calvary Chapel Camp Verde
Location: 514 S Main Street, Camp Verde, AZ 86322. No booking is needed to attend.
Phone (928) 567-2171.
Compiled from the business's site, checked November 3, 2026, not yet confirmed by the business
Camp Verde SDA Church
Location: 1406 North Boothill Drive, Camp Verde, AZ 86322. No booking is needed to attend.
Phone (928) 567-4281.
Compiled from the business's site, checked October 22, 2026, not yet confirmed by the business
Cottonwood SDA Church
Location: 51 West Mingus Avenue, Cottonwood, AZ 86326. No booking is needed to attend.
Phone (928) 634-2821.
Compiled from the business's site, checked October 22, 2026, not yet confirmed by the business
Haven United Methodist Church
Location: 597 Main Street, Jerome, AZ 86331. No booking is needed to attend.
Phone (928) 639-3871.
Compiled from the business's site, checked November 3, 2026, not yet confirmed by the business
Living Water Foursquare Church
Location: 1380 E Mingus Ave, Cottonwood, AZ. No booking is needed to attend.
Phone (928) 634-5809.
Compiled from the business's site, checked November 3, 2026, not yet confirmed by the business
Living Waters Baptist Church
Location: 2400 W. Horseshoe Bend Drive, Camp Verde, AZ 86322. No booking is needed to attend.
Phone Not published by the business.
Compiled from the business's site, checked November 3, 2026, not yet confirmed by the business
Parkside Church
Location: 401 Camp Lincoln, Camp Verde, AZ 86322. No booking is needed to attend.
Phone (928) 567-3577.
Compiled from the business's site, checked October 22, 2026, not yet confirmed by the business
Spirit of Joy Lutheran Church
Location: 330 Scenic Drive, Clarkdale, AZ 86324. No booking is needed to attend.
Phone (928) 634-4102.
Compiled from the business's site, checked October 24, 2026, not yet confirmed by the business
The Church of Jesus Christ of Latter-day Saints, Camp Verde
Location: 360 5th Street, Camp Verde, AZ 86322. No booking is needed to attend.
Phone (928) 255-1504.
Compiled from the business's site, checked November 3, 2026, not yet confirmed by the business
The Church of Jesus Christ of Latter-day Saints, Cottonwood
Location: 1377 East Hombre Drive, Cottonwood, AZ 86326-4825. No booking is needed to attend.
Phone (928) 255-1504.
Compiled from the business's site, checked November 3, 2026, not yet confirmed by the business
Valley Life Cottonwood
Location: 1020 Camino Real, Cottonwood, AZ 86326. No booking is needed to attend.
Phone (623) 850-8777.
Compiled from the business's site, checked November 3, 2026, not yet confirmed by the business
Verde Community Church
Location: 102 South Willard Street, Cottonwood, AZ 86326. No booking is needed to attend.
Phone (928) 634-3645.
Compiled from the business's site, checked October 22, 2026, not yet confirmed by the business
Verde Valley Church of Christ
Location: 2001 Arena Del Loma, Camp Verde, AZ 86322. No booking is needed to attend.
Phone (928) 567-5317.
Compiled from the business's site, checked November 3, 2026, not yet confirmed by the business
Verde Valley Church of the Nazarene
Location: 1710 South Hwy 260, Cottonwood, AZ 86326. No booking is needed to attend.
Phone (928) 646-6024.
Compiled from the business's site, checked November 3, 2026, not yet confirmed by the business
How this comparison works
Rows come only from businesses that print an address on their own website. Every cell was read from that site on the date shown; where a site shows no hours, no phone or no price in its page text, the cell says so rather than guessing. Nothing here is ranked by payment: a business cannot buy a higher position.
What unverified means here
Every listing launched as a compiled record: the facts were read from the business's own website, and no one at the business has confirmed them yet. If you run one of these congregations and something is wrong, send a correction. It is free and needs no account.
Further reading
Guides whose answers draw on the same categories as this comparison. Figures on those pages come from the records, not from this table.
When are church services in the Verde Valley?
The weekly worship and gathering times Verde Valley congregations print on their own websites, by day and town, each dated. No ranking.
What is open on a Sunday in the Verde Valley?
Which Verde Valley attractions, tasting rooms, restaurants, cafés, stores, pharmacies and congregations print Sunday hours or a Sunday service. No ranking.
Report an error
Found something wrong or out of date? Tell us and we will check it. It is free, there is no account, and you do not have to be the business owner. Corrections go to Thomas Karl at thomas@sedonatechsolutions.com.
Email a correction about Verde Valley churches, compared
Opens your email app with the page and a few prompts already filled in. Prefer to write it yourself? Write to thomas@sedonatechsolutions.com directly.