Cornville
Cornville is a census-designated place (unincorporated) in Yavapai County, Arizona, per the US Census Bureau (checked October 22, 2026). Census ZIP Code Tabulation Area for its internal point: 86325. The Verde Valley Index lists 9 business records in Cornville, in 4 categories: 5 winery & tasting room records, 2 landscaping records, 1 campground & RV park record and 1 counseling & behavioral health record. 6 of 9 print opening hours on their own websites.
Town facts
- Type
- Census-designated place (unincorporated) (as of October 22, 2026)
- County
- Yavapai County, Arizona (as of October 22, 2026)
- ZIP Code Tabulation Area
- 86325 (as of October 22, 2026)
- Mailing cities in this hub
- Cornville, Page Springs
Source: Census Bureau 2023 Gazetteer, AZ places, row 0415920 Cornville CDP (https://www2.census.gov/geo/docs/maps-data/data/gazetteer/2023_Gazetteer/2023_gaz_place_04.txt); county and ZIP Code Tabulation Area from the Census geocoder at that row's internal point (https://geocoding.geo.census.gov/geocoder/geographies/coordinates?x=-111.90683&y=34.739244&benchmark=Public_AR_Current&vintage=Current_Current&layers=all&format=json). A business is listed under the hub of the mailing address on its own website.
Categories in Cornville
Campground & RV park
1 record.
Across the valley: Places to stay in the Verde Valley, compared
Counseling & behavioral health
1 record.
Across the valley: Verde Valley health care, compared
Landscaping
2 records.
Across the valley: Verde Valley home-service trades, compared
Winery & tasting room
5 records.
Across the valley: Verde Valley wineries and tasting rooms, compared
In Sedona: winery & tasting room records on the Sedona Index
Every record in Cornville
| Listing | Category | Location | Phone | Hours | Facts checked |
|---|---|---|---|---|---|
| Connections Ranch | Counseling & behavioral health | 11585 E Purple Sage Road, Cornville, AZ 86325 | (928) 639-0791 | Not published by the business | October 24, 2026 |
| Compiled from the business's site, checked October 24, 2026, not yet confirmed by the business | |||||
| Cove Mesa Vineyard | Winery & tasting room | 1210 S Western Dr, Cornville, AZ 86325 | (928) 301-9909 | Mon–Thu 12:00 PM to 6:00 PM MST; Fri–Sun 11:00 AM to 6:00 PM MST | October 24, 2026 |
| Compiled from the business's site, checked October 24, 2026, not yet confirmed by the business | |||||
| D.A. Ranch Estate Vineyards | Winery & tasting room | 1900 Dancing Apache Rd, Cornville, AZ 86325 | (928) 247-6868 | Wed–Sun 11:00 AM to 6:00 PM MST | October 22, 2026 |
| Compiled from the business's site, checked October 22, 2026, not yet confirmed by the business | |||||
| Green Earth, LC | Landscaping | 11290 Circle Dr, Cornville, AZ 86325 | (928) 634-4375 | Mon–Fri 7:00 AM to 3:30 PM MST | November 3, 2026 |
| Compiled from the business's site, checked November 3, 2026, not yet confirmed by the business | |||||
| Javelina Leap Winery | Winery & tasting room | 1565 Page Springs Rd, Cornville, AZ 86325 | (928) 649-2681 | Mon–Sun 11:00 AM to 6:00 PM MST | October 24, 2026 |
| Compiled from the business's site, checked October 24, 2026, not yet confirmed by the business | |||||
| Living Landscapes AZ | Landscaping | 9350 E Cornville Rd, Cornville, AZ | (602) 425-9400 | Not published by the business | October 23, 2026 |
| Compiled from the business's site, checked October 23, 2026, not yet confirmed by the business | |||||
| Mountain Vu RV Park | Campground & RV park | 11295 E Cornville Road, Cornville, AZ 86325 | (928) 639-2984 | Not published by the business | October 23, 2026 |
| Compiled from the business's site, checked October 23, 2026, not yet confirmed by the business | |||||
| Oak Creek Vineyards & Winery | Winery & tasting room | 1555 Page Springs Rd., Cornville, AZ 86325 | (928) 660-6935 | Mon–Thu 11:00 AM to 6:00 PM MST; Fri, Sat 10:00 AM to 7:00 PM MST; Sun 10:00 AM to 6:00 PM MST | October 22, 2026 |
| Compiled from the business's site, checked October 22, 2026, not yet confirmed by the business | |||||
| Page Springs Cellars | Winery & tasting room | 1500 N. Page Springs Road, Cornville, AZ 86325 | (928) 639-3004 | Mon–Wed, Sun 11:00 AM to 6:00 PM MST; Thu–Sat 11:00 AM to 8:00 PM MST | October 22, 2026 |
| Compiled from the business's site, checked October 22, 2026, not yet confirmed by the business | |||||
On the Sedona Index
One Cornville business has its record on the Sedona Index, the sister index, which listed it first. The Verde Valley Index keeps no second copy; the link goes to that record (checked October 25, 2026).
- Horsin' Around Adventures (Horseback tour)
In Sedona: see the Sedona Index. sedonaindex.com
Page last reviewed October 25, 2026.