Hotel & inn in Clarkdale
The Verde Valley Index lists 3 hotel & inn records in Clarkdale, Arizona. 1 of 3 prints a price, from $79 to $139 USD per night. The table gives each one's location, phone, room types, whether pets are allowed, and rates as compiled from that business's own website, with the date it was checked.
| Listing | Location | Phone | Rooms and sites | Pets | Price (USD) | Facts checked |
|---|---|---|---|---|---|---|
| Clarkdale Lodge | 23 North Eleventh Street, Clarkdale, AZ 86324 | (928) 634-5037 | Ground Floor Room (king bed, sleeps 2), rates based on 2 guests, plus taxes and fees; Ground Floor Suite (full kitchen, king bed, sleeps up to 5 or 6), plus taxes and fees | Not recorded | $79 to $139 USD per night, listed as starting prices | October 22, 2026 |
| Compiled from the business's site, checked October 22, 2026, not yet confirmed by the business | ||||||
| Clarkdale Park Hotel | 921 Main Street, Clarkdale, AZ 86324 | (877) 560-7701 | Eight guest rooms in a building from 1915 (king and queen rooms), self check-in from 4:00 pm | Not recorded | Not published by the business (checked October 22, 2026) | October 22, 2026 |
| Compiled from the business's site, checked October 22, 2026, not yet confirmed by the business | ||||||
| Taawaki Inn Resort | 441 S. Broadway, Clarkdale, AZ 86324 | (928) 365-9668 | Guest rooms (double queen and ADA-accessible rooms; pet-friendly rooms limited, $50 nonrefundable pet fee per pet per stay) | Allowed, on its own terms | Not published by the business (checked October 22, 2026) | October 22, 2026 |
| Compiled from the business's site, checked October 22, 2026, not yet confirmed by the business | ||||||
More near here
- Every record in Clarkdale
- Places to stay in the Verde Valley, compared
- In Sedona: see the Sedona Index.
Nothing here is ranked: records are listed alphabetically.