Hair salon & barber in Cottonwood
The Verde Valley Index lists 5 hair salon & barber records in Cottonwood, Arizona. All 5 print opening hours on their own websites. 4 of 5 print a price, from $15 to $275 USD. The table gives each one's location, phone and hours as compiled from that business's own website, with the date it was checked.
| Listing | Location | Phone | Hours | Price (USD) | Facts checked |
|---|---|---|---|---|---|
| Elevated Touch Barber Shop | 977 S Main St, Cottonwood, AZ 86326 | (928) 649-9645 | Mon–Fri 8:00 AM to 6:00 PM MST; Sat 8:00 AM to 2:00 PM MST | Not published by the business (checked November 3, 2026) | November 3, 2026 |
| Compiled from the business's site, checked November 3, 2026, not yet confirmed by the business | |||||
| Great Clips (Cottonwood) | 1100 S State Hwy 260, Ste D1, Cottonwood, AZ 86326 | (928) 634-1055 | Mon–Fri 8:00 AM to 8:00 PM MST; Sat 8:00 AM to 6:00 PM MST; Sun 10:00 AM to 6:00 PM MST | $18 to $20 USD per haircut (prices in other units are not counted) | November 3, 2026 |
| Compiled from the business's site, checked November 3, 2026, not yet confirmed by the business | |||||
| Javis Barbershop | 905 Cove Pkwy #101, Cottonwood, AZ 86326 | (928) 641-6803 | Mon–Fri 8:00 AM to 5:00 PM MST; Sat 8:00 AM to 4:00 PM MST | $20 to $35 USD per haircut (prices in other units are not counted) | November 3, 2026 |
| Compiled from the business's site, checked November 3, 2026, not yet confirmed by the business | |||||
| Rumors Hair Salon | 705 North Main Street, suite B, Cottonwood, AZ 86326 | Not published by the business | Mon–Thu 9:00 AM to 5:00 PM MST; Fri, Sat 9:00 AM to 2:00 PM MST | $15 to $275 USD per service, listed as starting prices | November 3, 2026 |
| Compiled from the business's site, checked November 3, 2026, not yet confirmed by the business | |||||
| Tadeo’s Barbershop | 1419 E Highway #89A, Cottonwood, AZ 86326 | (928) 239-4948 | Mon–Fri 8:00 AM to 5:00 PM MST; Sat 7:30 AM to 4:00 PM MST | $20 to $45 USD per haircut, listed as starting prices | November 3, 2026 |
| Compiled from the business's site, checked November 3, 2026, not yet confirmed by the business | |||||
More near here
- Every record in Cottonwood
- Verde Valley hair salons, barbers and nail salons, compared
- In Sedona: see the Sedona Index.
Nothing here is ranked: records are listed alphabetically.