Hotel & inn in Cottonwood
The Verde Valley Index lists 3 hotel & inn records in Cottonwood, Arizona. 1 of 3 prints a price, from $133 to $153 USD per night. The table gives each one's location, phone, room types, whether pets are allowed, and rates as compiled from that business's own website, with the date it was checked.
| Listing | Location | Phone | Rooms and sites | Pets | Price (USD) | Facts checked |
|---|---|---|---|---|---|---|
| Little Daisy Motel | 34 South Main Street, Cottonwood, AZ 86326 | (928) 634-7865 | Motel room (call for room rates) | Allowed, on its own terms | Not published by the business (checked October 24, 2026) | October 24, 2026 |
| Compiled from the business's site, checked October 24, 2026, not yet confirmed by the business | ||||||
| Pines Inn and Suites | 920 South Camino Real, Cottonwood, AZ 86326 | (928) 634-9975 | Wellness Suite (up to 2 guests); Room with 1 king bed (up to 2 guests); Room with 2 queen beds (up to 4 guests); 2 queen bed mini-suite with kitchenette (up to 4 guests); Grand Suite (up to 6 guests); Apartment Suite, one bedroom (up to 6 guests) | Not recorded | Not published by the business (checked October 24, 2026) | October 24, 2026 |
| Compiled from the business's site, checked October 24, 2026, not yet confirmed by the business | ||||||
| The View Motel | 818 S Main Street, Cottonwood, AZ 86326 | (928) 634-7581 | Room with 1 queen bed (rate range $153 to $184), plus tax; Accessible room with 2 double beds (1 to 2 people), plus tax | Allowed, on its own terms | $133 to $153 USD per night, listed as starting prices | October 24, 2026 |
| Compiled from the business's site, checked October 24, 2026, not yet confirmed by the business | ||||||
More near here
- Every record in Cottonwood
- Places to stay in the Verde Valley, compared
- In Sedona: see the Sedona Index.
Nothing here is ranked: records are listed alphabetically.